Common Name | carob galactomannan |
CAS Number | 11078-30-1 |
Molecular Weight | 504.437 |
Density | 1.8±0.1 g/cm3 |
Boiling Point | 860.9±65.0 °C at 760 mmHg |
Molecular Formula | C18H32O16 |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | 474.4±34.3 °C |
Density | 1.8±0.1 g/cm3 |
Boiling Point | 860.9±65.0 °C at 760 mmHg |
Molecular Formula | C18H32O16 |
Molecular Weight | 504.437 |
Flash Point | 474.4±34.3 °C |
Exact Mass | 504.169037 |
LogP | -5.88 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Index of Refraction | 1.673 |
N/A
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Hazard Codes | Xi |
RIDADR | NONH for all modes of transport |
WGK Germany | 3 |
N/A