Common Name | Palmitoleic acid |
CAS Number | 373-49-9 |
Molecular Weight | 254.408 |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 363.6±0.0 °C at 760 mmHg |
Molecular Formula | C16H30O2 |
Melting Point | 0.5 °C |
MSDS | Chinese USA |
Flash Point | 239.2±14.4 °C |
Symbol | GHS07 |
Signal Word | Warning |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 363.6±0.0 °C at 760 mmHg |
Melting Point | 0.5 °C |
Molecular Formula | C16H30O2 |
Molecular Weight | 254.408 |
Flash Point | 239.2±14.4 °C |
Exact Mass | 254.224579 |
PSA | 37.30000 |
LogP | 6.64 |
Vapour Pressure | 0.0±1.7 mmHg at 25°C |
Index of Refraction | 1.466 |
Storage condition | −20°C |
N/A
Symbol | GHS07 |
Signal Word | Warning |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P280-P305 + P351 + P338-P337 + P313 |
Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard Codes | Xi: Irritant; |
Risk Phrases | R36/37/38 |
Safety Phrases | S37/39-S26-S36 |
RIDADR | NA 1993 / PGIII |
HS Code | 2916190090 |
N/A