Common Name | methyl linoleate |
CAS Number | 68605-14-1 |
Molecular Weight | 294.47200 |
Density | 0.889 g/mL at 25ºC(lit.) |
Boiling Point | 192ºC4 mm Hg(lit.) |
Molecular Formula | C19H34O2 |
Melting Point | -35ºC(lit.) |
MSDS | N/A |
Flash Point | N/A |
Density | 0.889 g/mL at 25ºC(lit.) |
Boiling Point | 192ºC4 mm Hg(lit.) |
Melting Point | -35ºC(lit.) |
Molecular Formula | C19H34O2 |
Molecular Weight | 294.47200 |
Exact Mass | 294.25600 |
PSA | 26.30000 |
LogP | 5.97290 |
Index of Refraction | n20/D 1.462(lit.) |
Storage condition | 2-8°C |
N/A
Safety Phrases | 23-24/25 |
WGK Germany | 1 |
N/A