Common Name | Eicosapentaenoic acid (ethyl ester) |
CAS Number | 86227-47-6 |
Molecular Weight | 330.504 |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 417.0±34.0 °C at 760 mmHg |
Molecular Formula | C22H34O2 |
Melting Point | N/A |
MSDS | N/A |
Flash Point | 103.1±24.0 °C |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 417.0±34.0 °C at 760 mmHg |
Molecular Formula | C22H34O2 |
Molecular Weight | 330.504 |
Flash Point | 103.1±24.0 °C |
Exact Mass | 330.255890 |
PSA | 26.30000 |
LogP | 7.32 |
Vapour Pressure | 0.0±1.0 mmHg at 25°C |
Index of Refraction | 1.496 |
Storage condition | Refrigerator |
N/A
Safety Phrases | 24/25 |
RIDADR | NONH for all modes of transport |
HS Code | 2916190090 |
N/A