Common Name | Copper gluconate |
CAS Number | 527-09-3 |
Molecular Weight | 453.841 |
Density | N/A |
Boiling Point | 673.6ºC at 760 mmHg |
Molecular Formula | C12H22CuO14 |
Melting Point | 155-157ºC |
MSDS | Chinese USA |
Flash Point | 375.2ºC |
Boiling Point | 673.6ºC at 760 mmHg |
Melting Point | 155-157ºC |
Molecular Formula | C12H22CuO14 |
Molecular Weight | 453.841 |
Flash Point | 375.2ºC |
Exact Mass | 453.030548 |
PSA | 254.90000 |
Index of Refraction | 16.5 ° (C=1, H2O) |
Water Solubility | slightly soluble |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Hazard Codes | Xi |
Safety Phrases | S24/25 |
RIDADR | NONH for all modes of transport |
WGK Germany | 3 |
RTECS | LZ5058000 |
HS Code | 2918160000 |
N/A