Common Name | α-Linolenic Acid ethyl ester-d5 |
CAS Number | 203633-16-3 |
Molecular Weight | 311.514 |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 374.4±0.0 °C at 760 mmHg |
Molecular Formula | C20H29D5O2 |
Melting Point | N/A |
MSDS | N/A |
Flash Point | 100.7±20.4 °C |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 374.4±0.0 °C at 760 mmHg |
Molecular Formula | C20H29D5O2 |
Molecular Weight | 311.514 |
Flash Point | 100.7±20.4 °C |
Exact Mass | 311.287262 |
LogP | 7.49 |
Vapour Pressure | 0.0±0.8 mmHg at 25°C |
Index of Refraction | 1.475 |
N/A
N/A
N/A