Common Name | 1,3-Dioleoyl-2-Stearoyl Glycerol |
CAS Number | 2410-29-9 |
Molecular Weight | 887.44800 |
Density | 0.917g/cm3 |
Boiling Point | 819.5ºC at 760mmHg |
Molecular Formula | C57H106O6 |
Melting Point | N/A |
MSDS | N/A |
Flash Point | 302.5ºC |
Density | 0.917g/cm3 |
Boiling Point | 819.5ºC at 760mmHg |
Molecular Formula | C57H106O6 |
Molecular Weight | 887.44800 |
Flash Point | 302.5ºC |
Exact Mass | 886.79900 |
PSA | 78.90000 |
LogP | 18.32110 |
Vapour Pressure | 5.9E-27mmHg at 25°C |
Index of Refraction | 1.473 |
N/A
HS Code | 2916190090 |
N/A