Common Name | methyl cellulose |
CAS Number | 9004-67-5 |
Molecular Weight | 658.72900 |
Density | N/A |
Boiling Point | N/A |
Molecular Formula | C29H54O16 |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | N/A |
Molecular Formula | C29H54O16 |
Molecular Weight | 658.72900 |
Exact Mass | 658.34100 |
PSA | 147.68000 |
Appearance of Characters | powder |
Stability | Stable. Incompatible with strong oxidizing agents, bleach, perchloric acid, nitric acid, perchlorates, alkali nitrates, alkali nitrites, calcium oxide. |
Water Solubility | SOLUBLE IN COLD WATER |
N/A
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Hazard Codes | Xi |
Safety Phrases | S24/25 |
RIDADR | NONH for all modes of transport |
WGK Germany | 3 |
RTECS | FJ5959000 |
N/A