Common Name | Celery Seed Oil |
CAS Number | 8015-90-5 |
Molecular Weight | N/A |
Density | 0.88 g/mL at 25 °C(lit.) |
Boiling Point | 183 °C(lit.) |
Molecular Formula | N/A |
Melting Point | N/A |
MSDS | USA |
Flash Point | 135 °F |
Symbol | GHS02 |
Signal Word | Warning |
Density | 0.88 g/mL at 25 °C(lit.) |
Boiling Point | 183 °C(lit.) |
Flash Point | 135 °F |
Index of Refraction | n20/D 1.482(lit.) |
N/A
Symbol | GHS02 |
Signal Word | Warning |
Hazard Statements | H226 |
Personal Protective Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Risk Phrases | R10 |
Safety Phrases | S16;S36 |
RIDADR | UN 1993 3/PG 3 |
WGK Germany | 2 |
RTECS | RJ3690450 |
N/A