Common Name | Lutein |
CAS Number | 127-40-2 |
Molecular Weight | 568.871 |
Density | 1.0±0.1 g/cm3 |
Boiling Point | 702.3±60.0 °C at 760 mmHg |
Molecular Formula | C40H56O2 |
Melting Point | 183℃ |
MSDS | Chinese USA |
Flash Point | 269.1±27.5 °C |
Symbol | GHS02, GHS07 |
Signal Word | Danger |
Density | 1.0±0.1 g/cm3 |
Boiling Point | 702.3±60.0 °C at 760 mmHg |
Melting Point | 183℃ |
Molecular Formula | C40H56O2 |
Molecular Weight | 568.871 |
Flash Point | 269.1±27.5 °C |
Exact Mass | 568.428040 |
PSA | 40.46000 |
LogP | 11.78 |
Vapour Pressure | 0.0±5.0 mmHg at 25°C |
Index of Refraction | 1.583 |
Storage condition | −70°C |
N/A
Symbol | GHS02, GHS07 |
Signal Word | Danger |
Hazard Statements | H225-H319 |
Precautionary Statements | P210-P280-P305 + P351 + P338-P337 + P313-P403 + P235 |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Hazard Codes | Xi |
Risk Phrases | R36/37/38 |
Safety Phrases | 26-37/39 |
RIDADR | UN1170 - class 3 - PG 2 - Ethanol, solution |
WGK Germany | 3 |
HS Code | 2932999099 |
N/A