Common Name | Carbon dioxide |
CAS Number | 124-38-9 |
Molecular Weight | 44.009 |
Density | 1.0±0.1 g/cm3 |
Boiling Point | -88.5±9.0 °C at 760 mmHg |
Molecular Formula | CO2 |
Melting Point | −78.5 °C(lit.) |
MSDS | Chinese USA |
Flash Point | -131.1±13.9 °C |
Symbol | GHS04 |
Signal Word | Warning |
Density | 1.0±0.1 g/cm3 |
Boiling Point | -88.5±9.0 °C at 760 mmHg |
Melting Point | −78.5 °C(lit.) |
Molecular Formula | CO2 |
Molecular Weight | 44.009 |
Flash Point | -131.1±13.9 °C |
Exact Mass | 43.989830 |
PSA | 34.14000 |
LogP | 0.83 |
Vapour density | 1.52 (vs air) |
Vapour Pressure | 28293.1±0.1 mmHg at 25°C |
Index of Refraction | 1.247 |
Stability | Stable. Incompatible with chemically active metals, such as alkali metals. |
N/A
Symbol | GHS04 |
Signal Word | Warning |
Hazard Statements | H280 |
Precautionary Statements | P410 + P403 |
Personal Protective Equipment | Eyeshields;Gloves;half-mask respirator (US);multi-purpose combination respirator cartridge (US) |
Safety Phrases | S9 |
RIDADR | UN 1013 2.2 |
WGK Germany | - |
RTECS | FF6400000 |
Packaging Group | III |
Hazard Class | 2.2 |
HS Code | 2811210000 |
N/A