Common Name | Calcium sulfate |
CAS Number | 7778-18-9 |
Molecular Weight | 136.141 |
Density | 2.960 |
Boiling Point | 163 °C |
Molecular Formula | CaSO4 |
Melting Point | 1450 °C |
MSDS | Chinese USA |
Flash Point | N/A |
Symbol | GHS08 |
Signal Word | Danger |
Density | 2.960 |
Boiling Point | 163 °C |
Melting Point | 1450 °C |
Molecular Formula | CaSO4 |
Molecular Weight | 136.141 |
Exact Mass | 135.914322 |
PSA | 88.64000 |
Stability | Stable. Incompatible with aluminium, strong acids. |
Symbol | GHS08 |
Signal Word | Danger |
Hazard Statements | H317-H319-H334-H341-H350i-H360F-H412 |
Precautionary Statements | P201-P261-P280-P284-P304 + P340-P308 + P313 |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Hazard Codes | T |
Risk Phrases | R49;R42/43 |
Safety Phrases | S53-S22-S36/37-S45-S60-S24/25 |
RIDADR | UN 3077 9/PG 3 |
WGK Germany | 1 |
RTECS | WS6920000 |
Hazard Class | 9.0 |
HS Code | 2833299090 |
N/A