Common Name | ANISE OIL |
CAS Number | 68952-43-2 |
Molecular Weight | N/A |
Density | 0.980 g/mL at 25 °C(lit.) |
Boiling Point | 232 °C(lit.) |
Molecular Formula | N/A |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | 199 °F |
Symbol | GHS07, GHS09 |
Signal Word | Warning |
Density | 0.980 g/mL at 25 °C(lit.) |
Boiling Point | 232 °C(lit.) |
Flash Point | 199 °F |
Index of Refraction | n20/D 1.554(lit.) |
Storage condition | 2-8°C |
N/A
Symbol | GHS07, GHS09 |
Signal Word | Warning |
Hazard Statements | H317-H411 |
Precautionary Statements | P280 |
Personal Protective Equipment | Eyeshields;Gloves;half-mask respirator (US);multi-purpose combination respirator cartridge (US) |
Hazard Codes | Xi |
Risk Phrases | 43 |
Safety Phrases | 26-36/37 |
RIDADR | UN3082 - class 9 - PG 3 - DOT NA1993 - Environmentally hazardous substances, liquid, n.o.s. HI: all (not BR) |
WGK Germany | 2 |
RTECS | BZ4200000 |
N/A