Common Name | DL-carvone |
CAS Number | 8008-79-5 |
Molecular Weight | 150.218 |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 230.5±35.0 °C at 760 mmHg |
Molecular Formula | C10H14O |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | 88.9±0.0 °C |
Symbol | GHS07 |
Signal Word | Warning |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 230.5±35.0 °C at 760 mmHg |
Molecular Formula | C10H14O |
Molecular Weight | 150.218 |
Flash Point | 88.9±0.0 °C |
Exact Mass | 150.104462 |
LogP | 2.27 |
Vapour Pressure | 0.1±0.5 mmHg at 25°C |
Index of Refraction | 1.481 |
Storage condition | 2-8 °C |
N/A
Symbol | GHS07 |
Signal Word | Warning |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305 + P351 + P338 |
Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard Codes | Xi |
Risk Phrases | R36/37/38 |
Safety Phrases | S26;S36 |
RIDADR | NA 1993 / PGIII |
WGK Germany | 2 |
RTECS | WG7360000 |
N/A