Common Name | Glycine-13C2,15N |
CAS Number | 211057-02-2 |
Molecular Weight | 78.045 |
Density | 1.3±0.1 g/cm3 |
Boiling Point | N/A |
Molecular Formula | 13C2H515NO2 |
Melting Point | 240ºC (dec.)(lit.) |
MSDS | Chinese USA |
Flash Point | N/A |
Density | 1.3±0.1 g/cm3 |
Melting Point | 240ºC (dec.)(lit.) |
Molecular Formula | 13C2H515NO2 |
Molecular Weight | 78.045 |
Exact Mass | 78.035774 |
PSA | 63.32000 |
Index of Refraction | 1.461 |
Storage condition | 2-8°C |
N/A
RIDADR | NONH for all modes of transport |
N/A