Common Name | Geranium oil |
CAS Number | 8000-46-2 |
Molecular Weight | 236.350 |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 319.7±21.0 °C at 760 mmHg |
Molecular Formula | C15H24O2 |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | 152.8±13.2 °C |
Symbol | GHS07 |
Signal Word | Warning |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 319.7±21.0 °C at 760 mmHg |
Molecular Formula | C15H24O2 |
Molecular Weight | 236.350 |
Flash Point | 152.8±13.2 °C |
Exact Mass | 236.177628 |
LogP | 5.73 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.474 |
Storage condition | 2-8°C |
N/A
Symbol | GHS07 |
Signal Word | Warning |
Hazard Statements | H315-H319 |
Precautionary Statements | P305 + P351 + P338 |
Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard Codes | Xi,N |
Risk Phrases | 38-36/38-51/53-43-41 |
Safety Phrases | 36-26-61-36/37/39 |
RIDADR | UN 3082 9 / PGIII |
WGK Germany | 2 |
RTECS | LY4055000 |
N/A