Common Name | Clove oil |
CAS Number | 8000-34-8 |
Molecular Weight | 205.642 |
Density | 1.05 g/mL at 25 °C |
Boiling Point | 251 °C(lit.) |
Molecular Formula | C7H12ClN3O2 |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | >230 °F |
Density | 1.05 g/mL at 25 °C |
Boiling Point | 251 °C(lit.) |
Molecular Formula | C7H12ClN3O2 |
Molecular Weight | 205.642 |
Flash Point | >230 °F |
Exact Mass | 205.061798 |
Index of Refraction | n20/D 1.532(lit.) |
Stability | Stable. Probably combustible. |
N/A
Personal Protective Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard Codes | Xn;Xi |
Risk Phrases | R36/37/38;R21/22 |
Safety Phrases | S26;S36 |
RIDADR | NONH for all modes of transport |
WGK Germany | 3 |
RTECS | GF6900000 |
N/A