Common Name | CASSIA OIL |
CAS Number | 8015-96-1 |
Molecular Weight | N/A |
Density | 1.03 g/mL at 25 °C(lit.) |
Boiling Point | N/A |
Molecular Formula | N/A |
Melting Point | N/A |
MSDS | N/A |
Flash Point | 199 °F |
Density | 1.03 g/mL at 25 °C(lit.) |
Flash Point | 199 °F |
Index of Refraction | n20/D 1.592 |
Storage condition | 2-8°C |
N/A
Hazard Codes | Xn |
Risk Phrases | 21-36/37/38-43 |
Safety Phrases | 26-36 |
WGK Germany | 3 |
RTECS | FL6340000 |
N/A