Common Name | Native Aspergillus niger Amyloglucosidase |
CAS Number | 9032-08-0 |
Molecular Weight | 475.025 |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 778.3±60.0 °C at 760 mmHg |
Molecular Formula | C28H31ClN4O |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | 424.5±32.9 °C |
Symbol | GHS08 |
Signal Word | Danger |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 778.3±60.0 °C at 760 mmHg |
Molecular Formula | C28H31ClN4O |
Molecular Weight | 475.025 |
Flash Point | 424.5±32.9 °C |
Exact Mass | 474.218628 |
LogP | 6.95 |
Appearance of Characters | solution | white |
Vapour Pressure | 0.0±2.7 mmHg at 25°C |
Index of Refraction | 1.683 |
Storage condition | 2-8°C |
Water Solubility | 0.03 M sodium citrate-phosphate buffer, pH 4.5: soluble5.0mg/mL |
N/A
Symbol | GHS08 |
Signal Word | Danger |
Hazard Statements | H334 |
Precautionary Statements | P261-P342 + P311 |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Hazard Codes | Xi,Xn,T |
Risk Phrases | 36/37/38-42-41-40-37/38-24-20/22 |
Safety Phrases | 26-36-36/37-24-22-45-23-36/37/39-53-24/25 |
RIDADR | NONH for all modes of transport |
WGK Germany | 3 |
N/A