Common Name | Cellulase |
CAS Number | 9012-54-8 |
Molecular Weight | 504.437 |
Density | 1.8±0.1 g/cm3 |
Boiling Point | 865.2±65.0 °C at 760 mmHg |
Molecular Formula | N/A |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | 477.0±34.3 °C |
Symbol | GHS08 |
Signal Word | Danger |
Density | 1.8±0.1 g/cm3 |
Boiling Point | 865.2±65.0 °C at 760 mmHg |
Molecular Weight | 504.437 |
Flash Point | 477.0±34.3 °C |
Exact Mass | 504.169037 |
LogP | -3.25 |
Appearance of Characters | powder | white |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Index of Refraction | 1.673 |
Storage condition | 2-8°C |
Water Solubility | deionized water: soluble5.0mg/mL (Sterile; In the presence of 0.15% polyhexamethylene biguanide (PHMB).) | Soluble in cold water. |
N/A
Symbol | GHS08 |
Signal Word | Danger |
Hazard Statements | H334 |
Precautionary Statements | P261-P342 + P311 |
Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
Hazard Codes | Xn,Xi |
Risk Phrases | 42 |
Safety Phrases | 22-24-36/37-2-45-23 |
RIDADR | NONH for all modes of transport |
WGK Germany | 1 |
RTECS | FJ5375000 |
N/A