Common Name | Polydialdehyde starch |
CAS Number | 9047-50-1 |
Molecular Weight | 347.65900 |
Density | 1.065 g/cm3 |
Boiling Point | 304.1ºC at 760 mmHg |
Molecular Formula | Cl6N3P3 |
Melting Point | >180 °C (Dec.)(lit.) |
MSDS | N/A |
Flash Point | 115.5ºC |
Density | 1.065 g/cm3 |
Boiling Point | 304.1ºC at 760 mmHg |
Melting Point | >180 °C (Dec.)(lit.) |
Molecular Formula | Cl6N3P3 |
Molecular Weight | 347.65900 |
Flash Point | 115.5ºC |
Exact Mass | 344.74400 |
PSA | 66.51000 |
LogP | 5.57820 |
Index of Refraction | 1.447 |
N/A
Risk Phrases | 36/37/38 |
Safety Phrases | 26 |
N/A