Common Name | octyl/decyl glycidyl ether |
CAS Number | 68609-96-1 |
Molecular Weight | 600.95300 |
Density | 0.9 |
Boiling Point | 261.2ºC at 760 mmHg |
Molecular Formula | C36H72O6 |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | >230 °F |
Symbol | GHS08 |
Signal Word | Danger |
Density | 0.9 |
Boiling Point | 261.2ºC at 760 mmHg |
Molecular Formula | C36H72O6 |
Molecular Weight | 600.95300 |
Flash Point | >230 °F |
Exact Mass | 600.53300 |
PSA | 65.28000 |
LogP | 9.45720 |
Index of Refraction | 1.442 |
N/A
Symbol | GHS08 |
Signal Word | Danger |
Hazard Statements | H315-H317-H319-H334-H351 |
Precautionary Statements | P261-P280-P305 + P351 + P338-P342 + P311 |
Personal Protective Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard Codes | Xn |
Risk Phrases | R36/38;R40;R42/43 |
Safety Phrases | S23-S26-S36 |
RIDADR | NONH for all modes of transport |
HS Code | 2910900090 |
N/A