Common Name | Erythrosin (E) |
CAS Number | 548-25-4 |
Molecular Weight | 835.89200 |
Density | 2.83g/cm3 |
Boiling Point | 693.2ºC at 760 mmHg |
Molecular Formula | C20H8I4O5 |
Melting Point | N/A |
MSDS | N/A |
Flash Point | 373ºC |
Density | 2.83g/cm3 |
Boiling Point | 693.2ºC at 760 mmHg |
Molecular Formula | C20H8I4O5 |
Molecular Weight | 835.89200 |
Flash Point | 373ºC |
Exact Mass | 835.65500 |
PSA | 87.74000 |
LogP | 6.38700 |
Index of Refraction | 1.926 |
N/A
N/A
N/A