Common Name | polyisobutylene |
CAS Number | 9003-27-4 |
Molecular Weight | 56.10630 |
Density | 0.92 g/mL at 25 °C(lit.) |
Boiling Point | N/A |
Molecular Formula | C4H8 |
Melting Point | N/A |
MSDS | Chinese USA |
Flash Point | N/A |
Density | 0.92 g/mL at 25 °C(lit.) |
Molecular Formula | C4H8 |
Molecular Weight | 56.10630 |
Exact Mass | 56.06260 |
LogP | 1.70180 |
Appearance of Characters | slab/chunk |
Index of Refraction | n20/D 1.51 |
Stability | Stability Combustible. Incompatible with strong oxidizing agents. |
N/A
Personal Protective Equipment | Eyeshields;Gloves |
Safety Phrases | S24/25 |
RIDADR | NONH for all modes of transport |
WGK Germany | 3 |
RTECS | UD1010000 |
N/A