Common Name | propane-1,2,3-triol |
CAS Number | 8013-25-0 |
Molecular Weight | 92.094 |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 290.0±0.0 °C at 760 mmHg |
Molecular Formula | C3H8O3 |
Melting Point | N/A |
MSDS | N/A |
Flash Point | 160.0±0.0 °C |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 290.0±0.0 °C at 760 mmHg |
Molecular Formula | C3H8O3 |
Molecular Weight | 92.094 |
Flash Point | 160.0±0.0 °C |
Exact Mass | 92.047340 |
LogP | -2.32 |
Vapour Pressure | 0.0±1.3 mmHg at 25°C |
Index of Refraction | 1.490 |
N/A
N/A
N/A